Revenue & Earnings
Revenue (FY) | $608.98 |
EBIT (Mil) (FY) | $115.63 |
EBIT (Mil) (MRQ) | $37.97 |
EBIT (Mil) (TTM) | $128.42 |
EBITDA (Mil) (FY) | $148.38 |
EBITDA (Mil) (MRQ) | $58.47 |
EBITDA (Mil) (TTM) | $173.72 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $89.63 |
Net Income Including Extraordinary Items (Mil) (FY) | $89.63 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.58 |
Diluted EPS Including Extraordinary Items (FY) | $3.58 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $6.10 |
Price to Revenue (MRQ) | $4.24 |
Price to Revenue (FY) | $7.46 |
Price To Cash Flow (TTM) | $46.91 |
Price to Cash Flow (MRQ) | $77.15 |
Price to Cash Flow (FY) | $37.13 |
Price to Book (MRQ) | $1.95 |
Price to Book (FY) | $3.23 |
Total Debt to Equity (MRQ) (%) | 76.67% |
Total Debt to Equity (FY) (%) | 1.31% |
Current Ratio (MRQ) | $2.88 |
Current Ratio (FY) | $8.25 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv