Revenue & Earnings
Revenue (FY) | $1,469.30 |
EBIT (Mil) (FY) | $304.70 |
EBIT (Mil) (MRQ) | $88.92 |
EBIT (Mil) (TTM) | $304.80 |
EBITDA (Mil) (FY) | $420.00 |
EBITDA (Mil) (MRQ) | $118.41 |
EBITDA (Mil) (TTM) | $420.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $166.70 |
Net Income Including Extraordinary Items (Mil) (FY) | $166.70 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.95 |
Diluted EPS Including Extraordinary Items (FY) | $4.95 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $3.92 |
Price to Revenue (MRQ) | $3.64 |
Price to Revenue (FY) | $3.92 |
Price To Cash Flow (TTM) | $22.21 |
Price to Cash Flow (MRQ) | $19.66 |
Price to Cash Flow (FY) | $22.21 |
Price to Book (MRQ) | $2.27 |
Price to Book (FY) | $2.27 |
Total Debt to Equity (MRQ) (%) | 55.01% |
Total Debt to Equity (FY) (%) | 57.13% |
Current Ratio (MRQ) | $2.95 |
Current Ratio (FY) | $2.95 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 16.83% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv