Revenue & Earnings
Revenue (FY) | $942.94 |
EBIT (Mil) (FY) | $162.07 |
EBIT (Mil) (MRQ) | $76.02 |
EBIT (Mil) (TTM) | $245.51 |
EBITDA (Mil) (FY) | $227.60 |
EBITDA (Mil) (MRQ) | $104.44 |
EBITDA (Mil) (TTM) | $351.26 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $65.06 |
Net Income Including Extraordinary Items (Mil) (FY) | $65.06 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.95 |
Diluted EPS Including Extraordinary Items (FY) | $1.95 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $5.32 |
Price to Revenue (MRQ) | $4.85 |
Price to Revenue (FY) | $7.61 |
Price To Cash Flow (TTM) | $36.60 |
Price to Cash Flow (MRQ) | $26.92 |
Price to Cash Flow (FY) | $60.53 |
Price to Book (MRQ) | $2.94 |
Price to Book (FY) | $3.01 |
Total Debt to Equity (MRQ) (%) | 62.38% |
Total Debt to Equity (FY) (%) | 71.18% |
Current Ratio (MRQ) | $2.98 |
Current Ratio (FY) | $3.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv