Year Ending Mar 2024 (Update) Year Ending Apr 2023 (Update) Year Ending Apr 2022 (Restated) Year Ending Apr 2021 (Restated) Year Ending Mar 2020 (Update)
Net Sales 1,560.30 1,469.30 942.90 609.00 727.46
Revenue 1,560.30 1,469.30 942.90 609.00 727.46
Total Revenue 1,560.30 1,469.30 942.90 609.00 727.46
Cost of Revenue 889.80 864.50 585.80 374.90 438.36
Cost of Revenue, Total 889.80 864.50 585.80 374.90 438.36
Gross Profit 670.50 604.80 357.10 234.10 289.10
Selling/General/Administrative Expense 253.70 230.50 168.10 103.30 122.83
Selling/General/Administrative Expenses, Total 253.70 230.50 168.10 103.30 122.83
Amortization of Intangibles, Operating 70.40 69.10 34.70 10.20 9.61
Depreciation/Amortization 70.40 69.10 34.70 10.20 9.61
Restructuring Charge 2.70 2.50 1.10 2.90 1.09
Loss (Gain) on Sale of Assets - Operating 0.60 0.30 0.30 1.30 -1.23
Other Unusual Expense (Income) 0.30 8.90 30.60 0.00 0.90
Unusual Expense (Income) 3.60 11.70 32.00 4.20 0.76
Other, Net 0.60 0.50 1.20 1.80 -0.88
Other Operating Expenses, Total 0.60 0.50 1.20 1.80 -0.88
Total Operating Expense 1,218.10 1,176.30 821.80 494.40 570.68
Operating Income 342.20 293.00 121.10 114.60 156.79
Investment Income, Non-Operating -- -- -- -- 3.53
Interest/Investment Income, Non-Operating -- -- -- -- 3.53
Interest Income (Expense), Net Non-Operating -78.70 -76.70 -41.50 -1.40 -1.89
Interest Income (Expense), Net-Non-Operating, Total -78.70 -76.70 -41.50 -1.40 1.64
Other Non-Operating Income (Expense) -1.70 -6.60 -0.90 0.00 -4.29
Other, Net -1.70 -6.60 -0.90 0.00 -4.29
Net Income Before Taxes 261.80 209.70 78.70 113.20 154.14
Income Tax – Total 51.90 43.00 24.00 23.10 27.97
Income After Tax 209.90 166.70 54.70 90.10 126.17
Net Income Before Extraordinary Items 209.90 166.70 54.70 90.10 126.17
Extraordinary Item -- -- -- -- -0.14
Total Extraordinary Items -- -- -- -- -0.14
Net Income 209.90 166.70 54.70 90.10 126.04
Preferred Dividends -23.00 -22.90 -12.00 0.00 --
Total Adjustments to Net Income -23.00 -22.90 -12.00 0.00 --
Income Available to Common Excluding Extraordinary Items 186.90 143.80 42.70 90.10 126.17
Income Available to Common Stocks Including Extraordinary Items 186.90 143.80 42.70 90.10 126.04
Basic Weighted Average Shares 28.92 28.76 26.95 24.85 24.63
Basic EPS Excluding Extraordinary Items 6.46 5.00 1.58 3.63 5.12
Basic EPS Including Extraordinary Items 6.46 5.00 1.58 3.63 5.12
Dilution Adjustment -- -- -- -- --
Diluted Net Income 186.90 143.80 42.70 90.10 126.04
Diluted Weighted Average Shares 29.19 29.07 27.31 25.15 24.92
Diluted EPS Excluding Extraordinary Items 6.40 4.95 1.56 3.58 5.06
Diluted EPS Including Extraordinary Items 6.40 4.95 1.56 3.58 5.06
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 -- -- 0.00
Total Special Items 3.60 11.70 32.00 4.20 0.76
Normalized Income Before Taxes 265.40 221.40 110.70 117.40 154.90
Effect of Special Items on Income Taxes 0.71 2.40 9.76 0.86 0.14
Income Taxes Excluding Impact of Special Items 52.61 45.40 33.76 23.96 28.11
Normalized Income After Taxes 212.79 176.00 76.94 93.44 126.79
Normalized Income Available to Common 189.79 153.10 64.94 93.44 126.79
Basic Normalized EPS 6.56 5.32 2.41 3.76 5.15
Diluted Normalized EPS 6.50 5.27 2.38 3.72 5.09
Amortization of Intangibles, Supplemental 70.40 69.10 34.70 10.22 9.61
Depreciation, Supplemental 48.90 46.20 30.80 22.53 21.81
Rental Expense, Supplemental 10.10 9.90 8.30 7.60 7.08
Stock-Based Compensation, Supplemental 17.40 14.00 32.90 18.10 20.15
Audit-Related Fees, Supplemental -- 2.00 2.17 -- --
Audit-Related Fees -- 0.00 0.00 -- --
Tax Fees, Supplemental -- 0.00 0.00 -- --
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 -- --
Gross Margin 42.97 41.16 37.87 38.44 39.74
Operating Margin 21.93 19.94 12.84 18.82 21.55
Pretax Margin 16.78 14.27 8.35 18.59 21.19
Effective Tax Rate 19.82 20.51 30.50 20.41 18.14
Net Profit Margin 11.98 9.79 4.53 14.79 17.34
Normalized EBIT 345.80 304.70 153.10 118.80 157.55
Normalized EBITDA 465.10 420.00 218.60 151.54 188.97
Current Tax - Domestic 53.10 53.00 18.30 15.20 16.24
Current Tax - Foreign 5.20 3.90 2.90 2.60 2.65
Current Tax - Local 5.90 7.50 2.60 1.10 2.58
Current Tax - Total 64.20 64.40 23.80 18.90 21.47
Deferred Tax - Domestic -9.30 -20.00 -0.50 2.70 6.21
Deferred Tax - Foreign 1.30 1.20 1.00 0.00 -0.78
Deferred Tax - Local -4.30 -2.60 -0.30 1.50 1.08
Deferred Tax - Total -12.30 -21.40 0.20 4.20 6.50
Other Tax -- 43.00 24.00 23.10 28.10
Income Tax - Total 51.90 43.00 24.00 23.10 27.97
Interest Cost - Domestic -- -- -- -- 0.83
Service Cost - Domestic -- -- -- -- 0.25
Prior Service Cost - Domestic -- -- -- -- 0.04
Expected Return on Assets - Domestic -- -- -- -- -1.75
Other Pension, Net - Domestic -- -- -- -- 0.91
Domestic Pension Plan Expense -- -- -- -- 0.28
Interest Cost - Post-Retirement -- -- -- -- 0.08
Service Cost - Post-Retirement -- -- -- -- 0.06
Prior Service Cost - Post-Retirement -- -- -- -- 0.00
Other Post-Retirement, Net -- -- -- -- -0.02
Post-Retirement Plan Expense -- -- -- -- 0.13
Defined Contribution Expense - Domestic 9.60 8.60 -- -- 3.08
Total Pension Expense 9.60 8.60 -- -- 3.49
Discount Rate - Domestic -- -- -- -- 3.50
Discount Rate - Post-Retirement -- -- -- -- --
Expected Rate of Return - Domestic -- -- -- -- 6.75
Total Plan Interest Cost -- -- -- -- 0.92
Total Plan Service Cost -- -- -- -- 0.31
Total Plan Expected Return -- -- -- -- -1.75
Total Plan Other Expense -- -- -- -- 0.89

In millions of USD (except for per share items)

Copyright Refinitiv