The following data is provided by Refinitiv and includes estimates from covering analysts. Please note that any opinions, estimates or forecasts regarding RBC Bearings Inc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of RBC Bearings Inc or its management. RBC Bearings Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Analyst Ratings

Mean Recommendation:

2.13

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 11.85 12.65 11.30 11.60 3 -- -- --
Annual Mar 26 10.71 11.40 9.82 10.75 8 -- 1 -1.18
Annual Mar 25 9.65 9.98 9.00 9.75 8 1 1 0.23
Quarterly Mar 25 2.71 2.85 2.51 2.72 8 -- 1 -1.23
Quarterly Jun 24 2.40 2.47 2.27 2.43 8 -- -- 0.42
Quarterly Sep 24 2.35 2.51 2.15 2.37 8 -- 1 0.82
Quarterly Dec 24 2.20 2.34 2.09 2.19 8 -- 1 -0.94
Long Term Growth 9.30 9.30 9.30 9.30 1 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 8.62 8.51 1.33
Annual Mar 23 7.48 7.37 1.56
Annual Mar 22 3.89 3.67 6.04
Quarterly Mar 24 2.47 2.36 4.51
Quarterly Dec 23 1.85 1.96 -5.62
Quarterly Sep 23 2.17 2.05 5.99
Quarterly Jun 23 2.13 1.96 8.54

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 106.54 106.54 106.54 106.54 1 -- -- --
Annual Mar 26 100.03 100.03 100.03 100.03 1 -- -- --
Annual Mar 25 94.42 94.42 94.42 94.42 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 91.04 93.72 -2.86
Annual Mar 23 87.37 -- --
Annual Mar 22 82.13 81.92 0.26

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 26 11.82 12.25 11.38 11.82 2 -- -- -3.55
Annual Mar 25 11.17 11.22 11.11 11.17 2 1 -- 3.76
Quarterly Mar 25 -- -- -- -- 1 -- -- --
Quarterly Jun 24 -- -- -- -- 1 -- -- --
Quarterly Sep 24 -- -- -- -- 1 -- -- --
Quarterly Dec 24 11.62 11.62 11.62 11.62 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 9.41 12.04 -21.84
Annual Mar 23 7.59 9.17 -17.20
Annual Mar 22 6.63 6.65 -0.24
Quarterly Mar 24 2.71 3.89 -30.24
Quarterly Dec 23 2.76 11.15 -75.26
Quarterly Sep 23 1.82 2.16 -15.59
Quarterly Jun 23 2.12 1.58 34.18

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 -- -- -- -- 2 -- -- 0.00
Annual Mar 26 -- -- -- -- 5 -- -- 0.00
Annual Mar 25 -- -- -- -- 4 -- -- 0.00
Quarterly Mar 25 -- -- -- -- 1 -- -- --
Quarterly Jun 24 -- -- -- -- 1 -- -- --
Quarterly Sep 24 -- -- -- -- 1 -- -- --
Quarterly Dec 24 -- -- -- -- 1 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 -- -- --
Annual Mar 23 -- -- --
Annual Mar 22 -- -- --
Quarterly Mar 24 -- -- --
Quarterly Dec 23 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 479.60 573.65 448.81 458.56 5 -- -- -1.09
Annual Mar 26 433.41 524.79 394.00 420.41 7 1 -- -0.62
Annual Mar 25 393.11 467.32 370.00 384.41 8 1 -- -0.20
Quarterly Mar 25 109.68 129.89 100.70 107.60 7 -- -- -1.91
Quarterly Jun 24 99.29 118.54 92.80 96.38 6 -- -- -2.94
Quarterly Sep 24 98.24 113.24 92.60 95.82 6 -- -- -1.65
Quarterly Dec 24 91.54 105.65 83.32 90.32 6 -- -- -3.29

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 345.46 342.67 0.81
Annual Mar 23 304.55 294.45 3.43
Annual Mar 22 177.01 158.54 11.65
Quarterly Mar 24 96.30 94.63 1.76
Quarterly Dec 23 75.47 81.77 -7.71
Quarterly Sep 23 88.39 82.22 7.50
Quarterly Jun 23 107.82 81.29 32.64

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 608.64 635.65 585.26 605.00 3 -- -- --
Annual Mar 26 555.20 584.29 507.30 557.65 8 -- -- -1.88
Annual Mar 25 513.95 529.52 488.10 519.66 8 1 -- -0.25
Quarterly Mar 25 140.09 145.50 130.20 142.20 5 -- -- -1.73
Quarterly Jun 24 128.09 132.66 122.20 128.74 4 -- -- -1.51
Quarterly Sep 24 126.18 129.68 122.00 126.53 4 -- -- -1.09
Quarterly Dec 24 122.17 131.42 113.60 121.84 4 -- -- -2.29

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 482.14 475.69 1.36
Annual Mar 23 433.92 418.44 3.70
Annual Mar 22 242.54 254.94 -4.86
Quarterly Mar 24 130.10 127.69 1.88
Quarterly Dec 23 109.54 114.75 -4.54
Quarterly Sep 23 122.12 116.02 5.26
Quarterly Jun 23 120.38 114.75 4.91

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 10.60 10.60 10.60 10.60 1 -- -- --
Annual Mar 26 9.05 11.09 8.00 8.85 6 -- -- -3.78
Annual Mar 25 8.05 10.56 7.30 7.63 6 1 -- -0.12
Quarterly Mar 25 2.29 2.81 2.03 2.24 6 -- -- -3.59
Quarterly Jun 24 1.99 2.62 1.73 1.88 5 -- -- -4.69
Quarterly Sep 24 1.98 2.58 1.74 1.81 5 -- -- -2.94
Quarterly Dec 24 1.87 2.53 1.63 1.70 5 -- -- -6.81

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 6.41 6.20 3.39
Annual Mar 23 4.94 5.24 -5.64
Annual Mar 22 1.95 2.12 -7.87
Quarterly Mar 24 1.91 1.93 -0.91
Quarterly Dec 23 1.39 1.56 -10.90
Quarterly Sep 23 1.58 1.65 -4.10
Quarterly Jun 23 1.52 1.66 -8.16

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 117.29 128.59 106.00 117.29 2 -- -- --
Annual Mar 26 498.57 503.62 494.09 498.00 3 -- -- --
Annual Mar 25 841.49 854.34 834.13 836.00 3 -- -- --
Quarterly Mar 25 834.13 834.13 834.13 834.13 1 -- -- --
Quarterly Jun 24 1,049.82 1,049.82 1,049.82 1,049.82 1 -- -- --
Quarterly Sep 24 965.49 965.49 965.49 965.49 1 -- -- --
Quarterly Dec 24 873.85 873.85 873.85 873.85 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 1,175.10 1,061.98 10.65
Annual Mar 23 1,383.30 1,310.06 5.59
Annual Mar 22 1,505.48 1,567.71 -3.97
Quarterly Mar 24 1,128.40 970.30 16.29
Quarterly Dec 23 1,121.14 1,184.30 -5.33
Quarterly Sep 23 1,266.82 1,206.78 4.98
Quarterly Jun 23 1,288.20 1,296.48 -0.64

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 359.53 400.95 299.65 378.00 3 -- -- --
Annual Mar 26 335.06 359.86 276.02 344.31 7 -- -- 0.37
Annual Mar 25 289.82 314.50 231.81 299.53 7 1 -- 1.15
Quarterly Mar 25 86.95 89.80 83.00 88.10 5 -- -- -2.38
Quarterly Jun 24 73.18 76.80 71.40 72.26 4 -- -- -1.83
Quarterly Sep 24 72.92 75.73 69.06 73.45 4 -- -- 0.96
Quarterly Dec 24 70.26 74.20 68.07 69.38 4 -- -- -1.78

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 251.67 236.39 6.46
Annual Mar 23 217.56 199.05 9.30
Annual Mar 22 117.95 99.10 19.03
Quarterly Mar 24 72.36 73.22 -1.18
Quarterly Dec 23 54.16 56.39 -3.95
Quarterly Sep 23 68.89 58.01 18.75
Quarterly Jun 23 61.95 56.70 9.25

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 -- -- -- -- -- -- -- --
Annual Mar 26 -- -- -- -- -- -- -- --
Annual Mar 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 11.04 11.04 11.04 11.04 1 -- -- --
Annual Mar 26 10.67 10.70 10.63 10.67 2 -- -- --
Annual Mar 25 10.28 10.80 9.63 10.41 3 -- -- 0.64

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 7.94 9.61 -1.67
Annual Mar 23 8.87 8.76 0.11
Annual Mar 22 6.55 5.53 1.02

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Mar 27 1,882.98 1,921.00 1,835.87 1,887.52 4 -- -- --
Annual Mar 26 1,776.97 1,820.00 1,720.50 1,787.97 8 -- -- -0.42
Annual Mar 25 1,665.59 1,685.24 1,649.70 1,661.67 8 1 -- -0.03
Quarterly Mar 25 441.50 450.30 436.10 440.93 7 -- -- -0.17
Quarterly Jun 24 416.92 419.18 415.10 416.40 6 -- -- -0.13
Quarterly Sep 24 410.22 414.92 403.69 411.00 6 -- -- 0.28
Quarterly Dec 24 401.21 413.46 390.50 399.55 6 -- -- -0.62

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Mar 24 1,560.28 1,559.59 0.04
Annual Mar 23 1,469.29 1,456.40 0.89
Annual Mar 22 942.94 933.54 1.01
Quarterly Mar 24 413.68 413.51 0.04
Quarterly Dec 23 373.91 376.80 -0.77
Quarterly Sep 23 385.57 390.60 -1.29
Quarterly Jun 23 387.12 389.48 -0.60

Copyright Refinitiv