The following data is provided by Refinitiv and includes estimates from covering analysts. Please note that any opinions, estimates or forecasts regarding RBC Bearings Inc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of RBC Bearings Inc or its management. RBC Bearings Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Reference Information - Earnings Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | 6.74 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 10.20 | 11.00 | 9.60 | 10.00 | 3 | -- | -- | -- |
Annual | Mar 25 | 9.54 | 10.24 | 8.95 | 9.40 | 7 | -- | -- | -- |
Annual | Mar 24 | 8.62 | 9.04 | 8.15 | 8.67 | 8 | -- | -- | -- |
Quarterly | Mar 24 | 2.50 | 2.78 | 2.28 | 2.48 | 7 | -- | -- | -- |
Quarterly | Jun 24 | 2.26 | 2.32 | 2.21 | 2.25 | 3 | -- | -- | -- |
Quarterly | Sep 23 | 2.06 | 2.15 | 1.88 | 2.10 | 7 | -- | -- | -- |
Quarterly | Dec 23 | 2.03 | 2.19 | 1.93 | 2.01 | 7 | -- | -- | -- |
Long Term Growth | 5.90 | 5.90 | 5.90 | 5.90 | 1 | -- | -- | 0.00 |
Actuals - Earnings Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Book Value Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 94.30 | 94.30 | 94.30 | 94.30 | 1 | -- | -- | -- |
Annual | Mar 25 | 90.50 | 90.50 | 90.50 | 90.50 | 1 | -- | -- | -- |
Annual | Mar 24 | 94.09 | 94.09 | 94.09 | 94.09 | 1 | -- | -- | -- |
Quarterly | Mar 24 | 92.71 | 92.71 | 92.71 | 92.71 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 89.95 | 89.95 | 89.95 | 89.95 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 91.25 | 91.25 | 91.25 | 91.25 | 1 | -- | -- | -- |
Actuals - Book Value Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Cash Flow Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 25 | 13.78 | 13.78 | 13.78 | 13.78 | 1 | -- | -- | -- |
Annual | Mar 24 | 10.64 | 12.06 | 9.21 | 10.64 | 2 | -- | -- | -- |
Quarterly | Mar 24 | 3.08 | 3.08 | 3.08 | 3.08 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 4.31 | 4.31 | 4.31 | 4.31 | 1 | -- | -- | -- |
Quarterly | Dec 23 | 3.08 | 3.08 | 3.08 | 3.08 | 1 | -- | -- | -- |
Actuals - Cash Flow Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Dividend Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Annual | Mar 25 | -- | -- | -- | -- | 3 | -- | -- | 0.00 |
Annual | Mar 24 | -- | -- | -- | -- | 4 | -- | -- | 0.00 |
Actuals - Dividend Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - EBIT
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 419.45 | 444.00 | 405.00 | 414.40 | 4 | -- | -- | -- |
Annual | Mar 25 | 377.93 | 403.20 | 350.08 | 382.10 | 6 | -- | -- | -- |
Annual | Mar 24 | 345.62 | 363.30 | 317.55 | 349.05 | 6 | -- | -- | -- |
Quarterly | Mar 24 | 106.14 | 111.70 | 101.00 | 105.71 | 3 | -- | -- | -- |
Quarterly | Jun 24 | 92.54 | 92.54 | 92.54 | 92.54 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 84.24 | 85.71 | 83.30 | 83.70 | 3 | -- | -- | -- |
Quarterly | Dec 23 | 82.70 | 83.10 | 82.00 | 83.00 | 3 | -- | -- | -- |
Actuals - EBIT
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - EBITDA
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 557.14 | 579.00 | 519.15 | 565.20 | 4 | -- | -- | -- |
Annual | Mar 25 | 517.76 | 536.97 | 477.86 | 525.60 | 7 | -- | -- | -- |
Annual | Mar 24 | 478.59 | 510.17 | 441.56 | 481.80 | 7 | -- | -- | -- |
Quarterly | Mar 24 | 135.54 | 142.80 | 129.80 | 134.79 | 4 | -- | -- | -- |
Quarterly | Jun 24 | 119.80 | 119.80 | 119.80 | 119.80 | 1 | -- | -- | -- |
Quarterly | Sep 23 | 117.30 | 124.40 | 112.30 | 116.25 | 4 | -- | -- | -- |
Quarterly | Dec 23 | 116.60 | 126.51 | 112.00 | 113.95 | 4 | -- | -- | -- |
Actuals - EBITDA
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 25 | 8.48 | 10.39 | 6.91 | 8.14 | 3 | -- | -- | -- |
Annual | Mar 24 | 6.44 | 6.90 | 5.96 | 6.46 | 3 | -- | -- | -- |
Quarterly | Mar 24 | 2.29 | 2.68 | 1.87 | 2.32 | 3 | -- | -- | -- |
Quarterly | Sep 23 | 1.75 | 2.23 | 1.51 | 1.52 | 3 | -- | -- | -- |
Quarterly | Dec 23 | 1.77 | 2.21 | 1.53 | 1.56 | 3 | -- | -- | -- |
Actuals - GAAP Earnings Per Share
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Asset Value
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 25 | 3,038.02 | 3,119.90 | 2,988.95 | 3,005.20 | 3 | -- | -- | -- |
Annual | Mar 24 | 2,779.88 | 2,831.80 | 2,752.04 | 2,755.80 | 3 | -- | -- | -- |
Quarterly | Mar 24 | 2,753.92 | 2,755.80 | 2,752.04 | 2,753.92 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 2,642.44 | 2,642.98 | 2,641.90 | 2,642.44 | 2 | -- | -- | -- |
Quarterly | Dec 23 | 2,693.95 | 2,694.80 | 2,693.10 | 2,693.95 | 2 | -- | -- | -- |
Actuals - Net Asset Value
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Debt
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 421.37 | 496.74 | 346.00 | 421.37 | 2 | -- | -- | -- |
Annual | Mar 25 | 767.66 | 865.90 | 689.56 | 757.58 | 4 | -- | -- | -- |
Annual | Mar 24 | 1,080.59 | 1,132.10 | 1,037.38 | 1,076.43 | 4 | -- | -- | -- |
Quarterly | Mar 24 | 1,084.74 | 1,132.10 | 1,037.38 | 1,084.74 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 1,206.78 | 1,225.30 | 1,188.25 | 1,206.78 | 2 | -- | -- | -- |
Quarterly | Dec 23 | 1,122.48 | 1,132.40 | 1,112.55 | 1,122.48 | 2 | -- | -- | -- |
Actuals - Net Debt
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Net Income
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 293.77 | 326.00 | 252.04 | 303.26 | 3 | -- | -- | -- |
Annual | Mar 25 | 267.27 | 325.90 | 216.50 | 275.92 | 6 | -- | -- | -- |
Annual | Mar 24 | 236.93 | 287.90 | 190.67 | 243.00 | 7 | -- | -- | -- |
Quarterly | Mar 24 | 72.60 | 87.50 | 58.10 | 72.20 | 3 | -- | -- | -- |
Quarterly | Sep 23 | 58.37 | 67.10 | 49.00 | 59.00 | 3 | -- | -- | -- |
Quarterly | Dec 23 | 56.53 | 65.60 | 45.50 | 58.50 | 3 | -- | -- | -- |
Actuals - Net Income
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 10.16 | 10.49 | 9.83 | 10.16 | 2 | -- | -- | -- |
Annual | Mar 25 | 9.86 | 10.20 | 9.57 | 9.81 | 3 | -- | -- | -- |
Annual | Mar 24 | 9.57 | 10.20 | 9.22 | 9.30 | 3 | -- | -- | -- |
Actuals - Return On Equity
Reported | Mean Estimate | Surprise % Change |
---|
Reference Information - Sales
Last Actual (FY0): | -- |
FY0 End Date: | 3/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Mar 26 | 1,804.74 | 1,857.00 | 1,745.11 | 1,812.11 | 3 | -- | -- | -- |
Annual | Mar 25 | 1,694.34 | 1,739.00 | 1,667.26 | 1,687.58 | 7 | -- | -- | -- |
Annual | Mar 24 | 1,592.65 | 1,621.00 | 1,570.80 | 1,591.22 | 8 | -- | -- | -- |
Quarterly | Mar 24 | 430.16 | 441.10 | 420.40 | 432.70 | 5 | -- | -- | -- |
Quarterly | Jun 24 | 409.22 | 409.80 | 408.63 | 409.22 | 2 | -- | -- | -- |
Quarterly | Sep 23 | 389.69 | 391.50 | 388.20 | 389.33 | 5 | -- | -- | -- |
Quarterly | Dec 23 | 382.17 | 392.85 | 375.00 | 378.20 | 5 | -- | -- | -- |
Actuals - Sales
Reported | Mean Estimate | Surprise % Change |
---|
Copyright Refinitiv