Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $235.36 | 160,656 | 1:1 | $233.59 | $239.35 | $232.19 |
January 24, 2023 | $235.18 | 119,332 | 1:1 | $235.52 | $237.40 | $231.53 |
January 25, 2023 | $233.88 | 189,537 | 1:1 | $233.70 | $235.00 | $231.00 |
January 26, 2023 | $243.50 | 161,529 | 1:1 | $236.22 | $243.55 | $233.55 |
January 27, 2023 | $247.39 | 222,622 | 1:1 | $242.91 | $254.39 | $242.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.