Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $266.43 | 137,051 | 1:1 | $263.50 | $267.60 | $261.07 |
December 5, 2023 | $262.28 | 96,313 | 1:1 | $266.12 | $266.78 | $261.97 |
December 6, 2023 | $259.50 | 167,775 | 1:1 | $262.57 | $266.77 | $259.26 |
December 7, 2023 | $259.00 | 204,934 | 1:1 | $261.32 | $261.32 | $257.47 |
December 8, 2023 | $262.41 | 91,197 | 1:1 | $258.03 | $263.90 | $258.03 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.