Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 2,729,325 | 9.40 | 37,297 | 3/31/23 |
BlackRock Institutional Trust Company, N.A. | 2,185,850 | 7.53 | 41,132 | 3/31/23 |
Kayne Anderson Rudnick Investment Management, LLC | 2,069,151 | 7.13 | 4,218 | 3/31/23 |
T. Rowe Price Associates, Inc. | 2,048,302 | 7.06 | -905,879 | 3/31/23 |
Durable Capital Partners LP | 1,999,000 | 6.89 | 143,003 | 3/31/23 |
Wasatch Global Investors Inc | 1,498,558 | 5.16 | 166,355 | 3/31/23 |
Neuberger Berman, LLC | 1,292,770 | 4.45 | -19,733 | 3/31/23 |
ClearBridge Investments, LLC | 1,148,032 | 3.96 | -106,599 | 3/31/23 |
T. Rowe Price Investment Management, Inc. | 837,564 | 2.89 | 62,864 | 3/31/23 |
Conestoga Capital Advisors, LLC | 680,238 | 2.34 | 4,086 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv