Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Associates, Inc. | 2,967,382 | 10.23 | 107,644 | 10/31/22 |
The Vanguard Group, Inc. | 2,630,714 | 9.07 | 5,647 | 9/30/22 |
Kayne Anderson Rudnick Investment Management, LLC | 2,305,912 | 7.95 | -64,910 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 2,007,661 | 6.92 | -28,222 | 9/30/22 |
Durable Capital Partners LP | 1,702,253 | 5.87 | -44,945 | 9/30/22 |
Wasatch Global Investors Inc | 1,404,810 | 4.84 | -22,652 | 9/30/22 |
Neuberger Berman, LLC | 1,381,365 | 4.76 | -41,849 | 9/30/22 |
ClearBridge Investments, LLC | 1,250,093 | 4.31 | -34,972 | 9/30/22 |
Fred Alger Management, LLC | 870,672 | 3.00 | -176,460 | 9/30/22 |
T. Rowe Price Investment Management, Inc. | 783,783 | 2.70 | 262,700 | 9/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv