Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 2,688,784 | 9.24 | 57,510 | 9/30/23 |
Durable Capital Partners LP | 2,297,979 | 7.90 | 95,239 | 9/30/23 |
BlackRock Institutional Trust Company, N.A. | 2,257,907 | 7.76 | 709,537 | 9/30/23 |
Kayne Anderson Rudnick Investment Management, LLC | 1,998,612 | 6.87 | -32,986 | 9/30/23 |
T. Rowe Price Associates, Inc. | 1,937,713 | 6.66 | 10,182 | 9/30/23 |
Wasatch Global Investors Inc | 1,848,157 | 6.35 | 390,049 | 9/30/23 |
Neuberger Berman, LLC | 1,257,965 | 4.33 | 3,690 | 9/30/23 |
T. Rowe Price Investment Management, Inc. | 1,117,848 | 3.84 | 233,611 | 9/30/23 |
ClearBridge Investments, LLC | 1,053,002 | 3.62 | -1,421 | 9/30/23 |
State Street Global Advisors (US) | 765,183 | 2.63 | 331,587 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv