Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 2,171,067 | 8.64 | 55,710 | 12/31/20 |
Kayne Anderson Rudnick Investment Management, LLC | 1,973,089 | 7.85 | -297,081 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 1,763,408 | 7.01 | 17,452 | 12/31/20 |
Wasatch Global Investors Inc | 1,646,590 | 6.55 | 20,806 | 12/31/20 |
Neuberger Berman, LLC | 1,470,682 | 5.85 | -29,395 | 12/31/20 |
JP Morgan Asset Management | 1,109,793 | 4.41 | 49,358 | 12/31/20 |
Durable Capital Partners LP | 972,189 | 3.87 | -68,448 | 12/31/20 |
Fred Alger Management, LLC | 850,381 | 3.38 | 255,432 | 12/31/20 |
T. Rowe Price Associates, Inc. | 778,814 | 3.10 | -79,246 | 12/31/20 |
Conestoga Capital Advisors, LLC | 767,734 | 3.06 | 11,015 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv