Historical Price Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $186.31 | 104,095 | 1:1 | $186.78 | $188.07 | $184.60 |
January 12, 2021 | $186.12 | 93,450 | 1:1 | $186.40 | $187.55 | $185.64 |
January 13, 2021 | $182.54 | 206,458 | 1:1 | $186.33 | $186.33 | $181.25 |
January 14, 2021 | $187.76 | 94,317 | 1:1 | $183.94 | $189.97 | $183.94 |
January 15, 2021 | $185.98 | 87,599 | 1:1 | $185.52 | $188.81 | $183.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.