Fundamentals - Balance Sheet
Year Ending Mar 2018 (Update) | Year Ending Apr 2017 (Update) | Year Ending Apr 2016 (Update) | Year Ending Mar 2015 (Update) | Year Ending Mar 2014 (Update) | |
---|---|---|---|---|---|
Cash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Equivalents | 54.16 | 38.92 | 39.21 | 125.46 | 121.21 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 2.42 |
Cash and Short Term Investments | 54.16 | 38.92 | 39.21 | 125.46 | 123.63 |
Accounts Receivable - Trade, Gross | 118.22 | 110.91 | 103.68 | 77.51 | 76.70 |
Provision for Doubtful Accounts | -1.33 | -1.21 | -1.32 | -0.86 | -1.06 |
Accounts Receivable - Trade, Net | 116.89 | 109.70 | 102.35 | 76.65 | 75.64 |
Total Receivables, Net | 116.89 | 109.70 | 102.35 | 76.65 | 75.64 |
Inventories - Finished Goods | 184.13 | 175.18 | 170.14 | 137.49 | 133.89 |
Inventories - Work In Progress | 77.89 | 79.05 | 73.76 | 50.24 | 46.13 |
Inventories - Raw Materials | 44.10 | 35.36 | 36.63 | 18.42 | 18.00 |
Total Inventory | 306.12 | 289.59 | 280.54 | 206.16 | 198.02 |
Prepaid Expenses | 6.47 | 9.74 | 6.86 | 4.63 | 7.65 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 12.49 | 12.61 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 12.49 | 12.61 |
Total Current Assets | 483.65 | 447.96 | 428.96 | 425.38 | 417.55 |
Buildings - Gross | 86.24 | 81.47 | 80.77 | 70.24 | 68.94 |
Land/Improvements - Gross | 19.72 | 18.16 | 18.31 | 14.24 | 14.54 |
Machinery/Equipment - Gross | 259.65 | 240.13 | 228.51 | 190.66 | 177.59 |
Property/Plant/Equipment, Total - Gross | 365.61 | 339.76 | 327.59 | 275.15 | 261.08 |
Accumulated Depreciation, Total | -173.09 | -156.13 | -142.84 | -133.50 | -123.92 |
Property/Plant/Equipment, Total - Net | 192.51 | 183.63 | 184.74 | 141.65 | 137.15 |
Goodwill, Net | 268.12 | 268.04 | 267.26 | 43.44 | 43.45 |
Intangibles - Gross | 222.64 | 226.99 | 229.42 | 25.21 | 27.44 |
Accumulated Intangible Amortization | -38.88 | -30.19 | -22.17 | -13.19 | -12.82 |
Intangibles, Net | 183.76 | 196.80 | 207.25 | 12.03 | 14.62 |
Other Long Term Assets | 14.70 | 12.42 | 10.30 | 9.57 | 8.23 |
Other Long Term Assets, Total | 14.70 | 12.42 | 10.30 | 9.57 | 8.23 |
Total Assets | 1,142.75 | 1,108.85 | 1,098.51 | 632.07 | 620.99 |
Accounts Payable | 45.19 | 34.39 | 35.60 | 23.46 | 24.33 |
Accrued Expenses | 16.33 | 14.81 | 14.48 | 10.09 | 9.65 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 19.24 | 14.21 | 10.49 | 1.23 | 1.27 |
Customer Advances | 13.61 | 17.97 | 7.72 | 0.00 | 0.00 |
Income Taxes Payable | 2.94 | 2.50 | 8.17 | 3.39 | 3.78 |
Other Current Liabilities | 7.90 | 9.25 | 11.85 | 3.84 | 3.80 |
Other Current liabilities, Total | 24.45 | 29.72 | 27.75 | 7.24 | 7.57 |
Total Current Liabilities | 105.20 | 93.14 | 88.32 | 42.02 | 42.82 |
Long Term Debt | 154.12 | 255.59 | 353.21 | 7.97 | 9.17 |
Total Long Term Debt | 154.12 | 255.59 | 353.21 | 7.97 | 9.17 |
Total Debt | 173.36 | 269.80 | 363.70 | 9.20 | 10.45 |
Deferred Income Tax - Long Term Liability | 11.75 | 12.04 | 3.21 | 10.13 | 9.78 |
Deferred Income Tax | 11.75 | 12.04 | 3.21 | 10.13 | 9.78 |
Pension Benefits - Underfunded | 2.45 | 4.64 | 7.19 | 8.14 | 6.85 |
Other Long Term Liabilities | 34.68 | 26.40 | 25.64 | 14.39 | 13.92 |
Other Liabilities, Total | 37.13 | 31.04 | 32.83 | 22.53 | 20.77 |
Total Liabilities | 308.20 | 391.80 | 477.56 | 82.64 | 82.54 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 |
Common Stock, Total | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 |
Additional Paid-In Capital | 339.15 | 312.47 | 279.42 | 262.09 | 246.15 |
Retained Earnings (Accumulated Deficit) | 536.98 | 448.69 | 378.07 | 314.18 | 301.94 |
Treasury Stock - Common | -39.54 | -34.55 | -29.79 | -19.30 | -12.24 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
Cumulative Translation Adjustment | 2.21 | -3.94 | 0.22 | -0.09 | 8.84 |
Minimum Pension Liability Adjustment | -4.50 | -5.88 | -7.21 | -7.68 | -6.73 |
Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Equity, Total | -2.29 | -9.82 | -6.99 | -7.77 | 2.11 |
Total Equity | 834.55 | 717.04 | 620.95 | 549.43 | 538.45 |
Total Liabilities & Shareholders' Equity | 1,142.75 | 1,108.85 | 1,098.51 | 632.07 | 620.99 |
Shares Outstanding – Common Stock Primary Issue | 24.11 | 24.76 | 24.15 | 23.83 | 23.52 |
Total Common Shares Outstanding | 24.11 | 24.76 | 24.15 | 23.83 | 23.52 |
Treasury Shares – Common Primary Issue | 0.71 | 0.67 | 0.60 | 0.44 | 0.32 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 1,998.00 | 1,392.00 | 1,281.00 | 955.00 | 884.00 |
Number of Common Shareholders | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 |
Accumulated Intangible Amortization | 38.88 | 30.19 | 22.17 | 13.19 | 12.82 |
Deferred Revenue - Current | 13.61 | 17.97 | 7.72 | 0.00 | 0.00 |
Total Current Assets less Inventory | 177.53 | 158.37 | 148.42 | 219.23 | 219.52 |
Quick Ratio | 1.69 | 1.70 | 1.68 | 5.22 | 5.13 |
Current Ratio | 4.60 | 4.81 | 4.86 | 10.12 | 9.75 |
Net Debt | 119.19 | 230.88 | 324.49 | -116.26 | -113.18 |
Tangible Book Value | 382.66 | 252.20 | 146.44 | 493.97 | 480.38 |
Tangible Book Value per Share | 15.87 | 10.19 | 6.06 | 20.73 | 20.42 |
Total Long Term Debt, Supplemental | 176.32 | 274.19 | 369.51 | 9.20 | 10.45 |
Long Term Debt Maturing within 1 Year | 19.24 | 14.21 | 10.49 | 1.23 | 1.27 |
Long Term Debt Maturing in Year 2 | 24.24 | 21.71 | 16.74 | 0.48 | 0.52 |
Long Term Debt Maturing in Year 3 | 127.24 | 21.71 | 16.74 | 0.48 | 0.52 |
Long Term Debt Maturing in Year 4 | 0.49 | 105.84 | 159.99 | 0.48 | 0.52 |
Long Term Debt Maturing in Year 5 | 0.49 | 105.84 | 159.99 | 0.48 | 0.52 |
Long Term Debt Maturing in 2-3 Years | 151.48 | 43.43 | 33.47 | 0.97 | 1.05 |
Long Term Debt Maturing in 4-5 Years | 0.98 | 211.68 | 319.97 | 0.97 | 1.05 |
Long Term Debt Maturing in Year 6 & Beyond | 4.63 | 4.87 | 5.58 | 6.04 | 7.08 |
Interest Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 23.72 | 19.33 | 15.63 | 11.25 | 14.09 |
Operating Lease Payments Due in Year 1 | 6.38 | 3.01 | 2.73 | 1.86 | 1.98 |
Operating Lease Payments Due in Year 2 | 4.29 | 3.01 | 2.73 | 1.86 | 1.98 |
Operating Lease Payments Due in Year 3 | 4.29 | 4.86 | 4.34 | 2.65 | 3.14 |
Operating Lease Payments Due in Year 4 | 2.62 | 3.33 | 3.08 | 1.79 | 2.35 |
Operating Lease Payments Due in Year 5 | 2.62 | 2.09 | 1.35 | 0.88 | 1.66 |
Operating Lease Payments Due in Year 6 | 0.00 | 1.74 | 0.75 | 0.83 | 0.82 |
Operating Lease Payments Due in 2-3 Years | 8.58 | 7.87 | 7.06 | 4.51 | 5.11 |
Operating Lease Payments Due in 4-5 Years | 5.23 | 5.42 | 4.43 | 2.67 | 4.01 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 3.53 | 3.04 | 1.42 | 2.21 | 3.00 |
Pension Obligation - Domestic | 24.57 | 25.05 | 26.92 | 28.25 | 25.70 |
Post-Retirement Obligation | 2.67 | 2.96 | 3.22 | 3.33 | 2.99 |
Plan Assets - Domestic | 24.91 | 23.15 | 22.73 | 23.23 | 21.60 |
Funded Status - Domestic | 0.34 | -1.90 | -4.19 | -5.02 | -4.10 |
Funded Status - Post-Retirement | -2.67 | -2.96 | -3.22 | -3.33 | -2.99 |
Accumulated Obligation - Domestic | 24.57 | 25.05 | 26.92 | 28.25 | 25.70 |
Accumulated Obligation - Post-Retirement | 2.67 | 2.96 | 3.22 | 3.33 | 2.99 |
Total Funded Status | -2.33 | -4.86 | -7.41 | -8.35 | -7.09 |
Discount Rate - Domestic | 3.70 | 3.70 | 3.40 | 3.40 | 4.10 |
Discount Rate - Post-Retirement | 3.70 | 3.70 | 3.40 | 3.40 | 4.10 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | 0.00 | -1.90 | -4.19 | -5.02 | -4.10 |
Accrued Liabilities - Post-Retirement | -2.67 | -2.96 | -3.22 | -3.33 | -2.99 |
Other Assets, Net - Domestic | -7.53 | -8.96 | -10.64 | -11.08 | 10.35 |
Other Assets, Net - Post-Retirement | -0.07 | -0.23 | -0.54 | -0.70 | -0.40 |
Net Assets Recognized on Balance Sheet | -10.27 | -14.04 | -18.58 | -20.14 | 2.87 |
Total Plan Obligations | 27.24 | 28.01 | 30.14 | 31.58 | 28.69 |
Total Plan Assets | 24.91 | 23.15 | 22.73 | 23.23 | 21.60 |
Copyright Thomson Reuters Corporation
In millions of USD (except for per share items)